Related Web Shorts
MILESTONE ALERT! Croospulle reaches his century in style
Sahan Arachchige's 74 off 68 | 2nd ODI
Sri Lanka A beat New Zealand A by 4 wickets | 3rd ODI
Sahan Arachchige's 66 off 81 | Match 1
Muhammad Abbas's 110 of 112 | 3rd ODI
Tim Pringle's 3 for 58 | 2nd ODI
Simon Keene's 4 for 54 | 3rd ODI
Kamil Mishara's 83 off 81 | 3rd ODI
Wanuja Sahan's 5 for 13 | Match 1
Sri Lanka A beat New Zealand A by 10 runs | Match 1
Lasith Croospulle's 103 off 76 | 2nd ODI
Sonal Dinusha's 93 off 77 | 2nd ODI
Curtis Heaphy's 53 off 62 | 2nd ODI
Sri Lanka A beat New Zealand A by 44 runs on DLS method | 2nd ODI
Wanuja Sahan's 5 for 13 | Match 1
Sri Lanka A beat New Zealand A by 10 runs | Match 1
Matthew Boyle's 85 of 80 | 3rd ODI
Pavan Rathnayake's 77 off 62 | 3rd ODI
Rosemary Mair's 4 for 11 | Match 18
Guyana Women beat Windward Islands Women by 7 runs | Match 1
























