Related Web Shorts
Barbados Pride trail Jamaica Scorpions by 331 runs | Match 3, Day 1
Guyana Harpy Eagles trail Windward Islands Volcanoes by 29 runs | Match 2, Day 2
Sunil Ambris's 107 off 176 | Match 2, Day 3
Amir Jangoo's 203* off 208 | Match 1, Day 3
Jamaica Scorpions beat Barbados Pride by 7 wickets | Match 3
Peat Salmon's 4 for 104 | Match 3, Day 1
Kevin Wickham's 153 off 193 | Match 3, Day 1
Terrance Hinds's 100* off 195 | Match 1, Day 3
Barbados Pride lead Jamaica Scorpions by 261 runs | Match 3, Day 3
Trinidad and Tobago Red Force lead Leeward Islands Hurricanes by 242 runs | Match 1, Day 2
Peat Salmon's 4 for 104 | Match 3, Day 1
Khary Pierre's 3 for 34 | Match 1, Day 1
Trinidad and Tobago Red Force lead Leeward Islands Hurricanes by 242 runs | Match 1, Day 2
Barbados Pride lead Jamaica Scorpions by 261 runs | Match 3, Day 3
Guyana Harpy Eagles beat Windward Islands Volcanoes by 4 wickets | Match 4
Jamaica Scorpions VS Barbados Pride
Leeward Islands Hurricanes VS Trinidad & Tobago Red Force
Jamaica Scorpions trail Barbados Pride by 73 runs | Match 3, Day 2
Amir Jangoo's 133 off 209 | Match 1, Day 2
Trinidad and Tobago Red Force beat Leeward Islands Hurricanes by 271 runs | Match 1
























