Related Web Shorts
Barbados Pride trail Jamaica Scorpions by 331 runs | Match 3, Day 1
Guyana Harpy Eagles trail Windward Islands Volcanoes by 29 runs | Match 2, Day 2
Sunil Ambris's 107 off 176 | Match 2, Day 3
Gilon Tyson's 5 for 69 | Match 2, Day 3
Amir Jangoo's 203* off 208 | Match 1, Day 3
Anderson Phillip's 6 for 38 | Day 1, Match 5
Jamaica Scorpions beat Barbados Pride by 7 wickets | Match 3
Peat Salmon's 4 for 104 | Match 3, Day 1
Kevin Wickham's 153 off 193 | Match 3, Day 1
Terrance Hinds's 100* off 195 | Match 1, Day 3
Guyana Harpy Eagles beat Windward Islands Volcanoes by 4 wickets | Match 4
Trinindad & Tobago Red Force trail Leeward Islands Hurricanes by 46 runs | Day 1, Match 5
Guyana Harpy Eagles lead Windward Islands Volcanoes by 210 runs | Day 2, Match 4
Kelvin Pitman's 6 for 52 | Day 2, Match 5
Leeward Islands Hurricanes VS Trinidad & Tobago Red Force
Jamaica Scorpions VS Barbados Pride
Windward Islands Volcanoes trail Guyana Harpy Eagles by 284 | Match 2, Day 1
Gudakesh Motie's 6 for 73 | Match 2, Day 1
Guyana Harpy Eagles trail Windward Islands Volcanoes by 194 runs | Match 2, Day 3
Nial Smith's 5 for 36 | Day 1, Match 4


























.png)

