Related Web Shorts
Zane Green's 62 off 87 | Match 94
Oman beat Scotland by 12 runs | Match 95
Brandon McMullen's 100 off 92 | Match 97
Hassnain Shah's 3 for 58 | Match 93
Max Heingo's 3 for 59 | Match 93
Hassnain Shah's 4 for 26 | Match 95
Hammad Mirza's 81 off 102 | Match 96
Hammad Mirza's 112* off 128 | Match 93
Jan Frylinck's 84 off 93 | Match 96
Oman beat Namibia by 3 wickets | Match 93
Wasim Ali's 62 off 49 | Match 93
Namibia beat Oman by 1 wicket | Match 96
Muhammed Imran's 5 for 39 | Match 96
Louren Steenkamp's 78 off 99 | Match 94
Namibia reach 189/8 before rain plays spoilsport | Match 94
Jack Jarvis's 3 for 35 | Match 94
Gerhard Erasmus's 54 off 55 | Match 93
Jack Brassell's 4 for 22 | Match 96
Scotland beat Namibia by 7 wickets | Match 97
Brandon McMullen's 3 for 47 | Match 97





























