Related Web Shorts
Peat Salmon's 4 for 104 | Match 3, Day 1
Kevin Wickham's 153 off 193 | Match 3, Day 1
Terrance Hinds's 100* off 195 | Match 1, Day 3
Jamaica Scorpions lead Barbados Pride by 358 runs | Day 1, Match 6
Kirk McKenzie's 114 off 146 | Day 1, Match 6
Leeward Islands Hurricanes lead Trinidad & Tobago Red Force by 92 runs | Match 5, Day 2
Barbados Pride trail Jamaica Scorpions by 331 runs | Match 3, Day 1
Anderson Phillip's 6 for 38 | Day 1, Match 5
Guyana Harpy Eagles trail Windward Islands Volcanoes by 29 runs | Match 2, Day 2
Sunil Ambris's 107 off 176 | Match 2, Day 3
Barbados Pride trail Jamaica Scorpions by 331 runs | Match 3, Day 1
Jamaica Scorpions beat Barbados Pride by 7 wickets | Match 3
Anderson Phillip's 6 for 38 | Day 1, Match 5
Gudakesh Motie's 5 for 51 | Match 4, Day 3
Guyana Harpy Eagles beat Windward Islands Volcanoes by an innings and 141 runs | Match 4
Kevin Wickham's 105 off 181 | Match 6, Day 3
Jamaica Scorpions drew Barbados Pride | Match 6
Khary Pierre's 3 for 34 | Match 1, Day 1
Trinidad and Tobago Red Force lead Leeward Islands Hurricanes by 242 runs | Match 1, Day 2
Barbados Pride lead Jamaica Scorpions by 261 runs | Match 3, Day 3






















.png)
